Environmental Monitoring Sensor — ME 0102
Available on request
Delivery across Russia
Order phone: +7(800)777-18-50
Description
A sensor for environmental monitoring that integrates four sensors to measure temperature, humidity, VOC, CO2, and PM2.5. Communication protocol - standard Modbus RTU.
Each sensor is calibrated and tested, and its specifications are capable of meeting customer needs.
Applications
- In the home (for air quality monitoring)
- Smart agriculture
- Smart classroom
- Smart greenhouses
Advantages
- 5V DC power supply
- Digital signal output (RS485/UART)
- Configurable output signal mode
- Fast response and strong interference protection
- Specifications
- Overall dimensions drawing
- Applications
Sensor Specification |
|||||
| Parameters | Humidity Sensor | PM2.5 Sensor | CO2 Sensor | VOC Sensor | |
| Humidity | Temperature | ||||
| Measurement Range | 0~99.9% RH | -40 ~ + 80 °C | 0 ~ 1000µg/m3 | 400 ~ 5000ppm | 0 ~ 99,999 ppm (extended range above 9,999 ppm) |
| Resolution | 0.024% RH | 0.05 °C | 2µg/m3 | 1 ppm | 2% of measured value |
| Accuracy | ±5% RH | ±0.5°C | ±20µg/m3 (0~ 100) ±20% (100 ~ 1000) |
± (50 ppm + 5% M.V.) | 25% F.S. |
| Response Time (typical) | 8s | 8s | 3s | 90s | 10s |
| Long-term Drift | <1% RH per year | <0.1°C/year | - | - | - |
Electrical Properties |
|
| Operating Voltage | 5.0 V DC |
| Data Update Cycle | 2s |
| Output | RS485/UART |
| Preheating Time | ≥120 s |
| Operating Temperature | 10 ~ 50 °C |
| Operating Humidity | 5 ~ 80% relative humidity |
Pin Definition |
||
| Connectors | Name | Description |
| 1 | RS485B | RS485B communication terminal |
| 2 | RS485A | Communication terminal RS485A |
| 3 | 5V | DC power supply |
| 4 | GND | Ground |
| 5 | RS485B/TX | Communication terminal RS485B/UART transmitting communication terminal |
| 6 | RS485A/RX | Communication terminal RS485A/UART transmitting communication terminal |
| 7 | 5V | DC power supply |
| 8 | GND | Ground |
| 9 | 120 Ω | Short circuit (9) and (10): Connected in parallel with 120 Ω Short circuit (10) and (11): Cancel connection to 120 Ω |
| 10 | RS485A | |
| 11 | Not used | |

You may find useful


.jpg)
.jpg)
.jpg)