Digital temperature and humidity sensor with CINCH connector for Web Sensor — DSRH
Available on request
Delivery across Russia
Order phone: +7(800)777-18-50
Description
Digital temperature and humidity sensor for the P8xxx web sensor with a range from 0 to 50°C.
With CINCH connector.
ATTENTION, the device is currently discontinued.
- Specifications
- Overall dimensions drawing
- Applications
Specifications |
|
| Operating temperature range | from 0 to + 50 ° C |
| Operating relative humidity range | ± 0.5 ° C |
| Relative humidity accuracy | ± 3.5% relative humidity (10% - 90% relative humidity) at 25 ° C |
| Temperature accuracy | ± 2°C |
| Extreme temperature range (limited use) | from -30 to + 80°C |
| Available measured units | percent relative humidity, degrees Celsius, degrees Fahrenheit |
| Sensor cover filtering capability | 0.025 mm - stainless steel mesh filter |
| Supported devices list | R8511, R8611, R8541, R8641, R8552, R8652 |
| Supported P8xx1 firmware versions | 4-5-5.0 and above |
| Cable | PVC, length 1m / 2m / 5m |
| Connector clamp | RCA |

You may find useful



