Hydrostatic Pressure Transducer — DI/G-36
Available on request
Delivery across Russia
Order phone: +7(800)777-18-50
Description
The IZMERKON-DI/G-36 pressure transmitter is designed for measuring hydrostatic pressure (level).
The high-precision DI/G 36 series level sensor is the ideal solution for those who want to achieve high quality and measurement accuracy at a competitive price. Excellent accuracy characteristics combined with advanced manufacturing technologies make this sensor one of the most in-demand level sensors on the market.
This series of transmitters was specifically developed for industrial applications where very high requirements for measurement accuracy and stability are demanded.
All IZMERKON sensors are registered in the State Register of Measuring Instruments of the Russian Federation, reg. number 72109-18.
For transmitters with an accuracy of 0.25% FSO and 0.5% FSO, an extended recalibration interval of 5 years is available; for transmitters with 0.1% FSO accuracy - 3 years; for other transmitters - 2 years.
- Specifications
- Overall dimensions drawing
- Applications
Specifications |
|
| Pressure range, MPa | from 0 to 3 MPa |
| Upper measurement limit, MPa | from 0.03 to 3 MPa |
| Basic reduced error y, % of FS | ±0.05; ±0.1 |
| Additional error caused by ambient temperature change, per 10 °C, % of FS | 0.5y/0.65y |
| Digital |
Analog 2-wire + digital |
Analog 3-wire + digital |
Analog 3-wire + digital |
Analog 3-wire + digital |
|
| Output signal | RS485 | 4...20 mA | 0...10 V | 0…5 V | 0.1…2.5 V |
| Supply voltage, V | 8 ... 32 / 3.5 ... 32 | 8 ... 32 | 13 ... 32 | 8…28 | 3.2…32 |
| Load resistance, Ohm | from 50 to 1000 | more than 5000 |
| Electrical connection | Cable |
| Insulation resistance at ambient temperature (20 ± 5) °C | not less than 10 MOhm |
| Output signal ripple | not more than 0.6 % of FS |
| Dead zone | not more than 0.01 % of FS |
| Output signal recovery time after power interruption | not more than 20 ms |
| Additional error of converters caused by external magnetic field with intensity 400 A/m, (50 ± 2) Hz | not more than 0.5y |
| Operating temperature | -20…85ºC |
| Mean time between failures | 150000 hours |
| Service life | 15 years |
| Vibration resistance | Group N1 according to GOST R 52931 |
| Protection class | IP68 |
| Converter housing and parts in contact with the controlled medium | Steel 316L Optionally Hastelloy or titanium |
| Weight | not more than 0.2 kg |

You may find useful


.jpg)
.jpg)
.jpg)