High-precision piezoresistive pressure sensor for use in a hydrogen environment — Series 23SX-H2
Available on request
Delivery across Russia
Order phone: +7(800)777-18-50
Description
The 23SX-H2 series pressure transmitter is specially designed for hydrogen environments. The high nickel content in the corrosion-resistant steel significantly reduces the risk of metal embrittlement. Additional protection against hydrogen (H2) diffusion is provided by a gold-plated diaphragm. The devices are fully compensated over the operating temperature range, ensuring exceptional stability of readings throughout the entire service life. This is a reliable, safe, and highly accurate solution that fully meets industry requirements for hydrogen equipment.
Technical Solutions
- Isolated and sealed piezoresistive pressure sensor
- Fully welded design without internal seals
- High-quality pressure sensor and refined mathematical compensation
- Developed based on the proven technology of the 33X series, known for its highest accuracy
Advantages
- Stainless steel with increased nickel content to reduce embrittlement
- Gold-plated diaphragm to minimize hydrogen penetration
- RS485 interface, which can be combined with an analog output
- Scaling of the analog output signal via the RS485 interface (measurement range limitation)
- Modbus RTU protocol for transmitting measurement results and configuring parameters
- Excellent long-term stability
- Option: intrinsically safe version of the pressure transmitter for use in explosive environments
- Specifications
- Overall dimensions drawing
- Applications
Specifications |
||
| Pressure | ||
| Accuracy at room temperature (20…25 °C) | ≤ ± 0.1 %FS | Linearity (best fit straight line), pressure hysteresis, repeatability, zero offset, gain factor |
| Total error (-10…80 °C) | ≤ ± 0.25 %FS | Maximum deviation within compensated pressure and temperature range. Experience shows that outside the compensated temperature range, the total error in the ambient temperature range increases by 0.1 % FS |
| Compensated temperature range | -10…80°C | Other temperature ranges within -40…125°C are optionally available |
| Long-term stability | ≤ ± 0.15 %FS | Per year under standard conditions; annual recalibration recommended |
| Position dependence | ≤ ± 1.5 mbar | Calibrated in vertical mounting position with downward threaded connection |
| Resolution | 0.002 %FS | Digital |
| Signal stability | 0.01 %FS | No noise |
| Internal measurement frequency | ≥ 1800 Hz | > 6000 Hz for 3-wire connection and digital signal (0...10, 0...5 V) |
| Pressure range margin | ± 10 % | Outside the pressure range margin, +Inf / -Inf is displayed. If an error occurs in the device, NaN is displayed. |
Note: More accurate versions are available upon request.
| Temperature | ||
| Accuracy | ≤ ± 2 °C | Temperature is measured using the pressure sensor - a silicon chip located behind a metal isolation membrane. The specified data apply within the compensated temperature range. |
| Resolution | ≤ 0.01 °C | |
| Internal measurement frequency | ≥ 10 Hz | |
| Electrical characteristics |
||||
| Connection | Digital interface | 2-wire + digital | 3-wire + digital | |
| Analog signal | 4…20 mA | 0…10 V | 0…5 V | |
| Digital interface | RS485 | RS485 | RS485 | RS485 |
| Power supply 23SX-H2 | 3.2…32 V (DC) | 8…32 V (DC) | 13…32 V (DC) | 8…32 V (DC) |
| Power supply 33X-Ei-H2 | 3.2...8.5 V (DC) | 10...30 V (DC) | 15...30 V (DC) | 10...30 V (DC) |
| Power consumption (without switching current) | < 8 mA | 3.5…22.5 mA | < 8 mA | < 8 mA |
| Electrical isolation RS485 | ± 32 V (DC) | ± 18 V (DC) | ± 32 V (DC) | ± 32 V (DC) |
Note: signal distortion of 4…20 mA occurs during data transmission via the digital interface. Three-wire versions are suitable for simultaneous operation of analog and digital interfaces.
| Start-up time (power on) | < 250 ms |
| Overvoltage and reverse polarity protection | ± 32 V (DC) |
| Housing isolation GND | > 10 MΩ at 300 V (DC) |
| Environmental conditions |
||||
| Measured medium temperature | -40…125 °C | No icing allowed | ||
| Ambient temperature for 23SX-H2 | -40…85 °C | |||
| Ambient temperature for 33X-Ei-H2 | See operating manual | |||
| Storage temperature | -40…85 °C | |||
| Degree of protection | IP67 | Round connector, M12 x 1 | 15...30 V (DC)10...30 V (DC) | |
| IP65 | Connector with cap, form A, DIN EN 175301-803-A (formerly DIN 43650) | A cable with an internal capillary tube is used for measuring relative pressure. | ||
| Notes | • Degree of protection is ensured only if the corresponding counterpart is present in connected state • The design of versions for relative pressure (PR, with a hole for atmospheric communication) is shown in the corresponding drawing |
|||
| Vibration resistance | 10 g, 10…2000 Hz, ±10 mm | IEC 60068-2-6 | ||
| Shock resistance | 50 g, 11 ms | IEC 60068-2-27 | ||
| Load cycles at room temperature (20…25 °C) |
10 million pressure cycles | ≤ 400 bar | 0…100 %FS | |
| 4 million pressure cycles | > 400…600 bar | |||
| 1 million pressure cycles | > 600…1000 bar | |||
Series 23SX-H2: from 0…4 to 0…120 bar
.jpg)
23SX-H2, G1/4-gauge, M12, HP
Series 23SX-H2: from 0...120 to 0...1000 bar
.jpg)
23SX-H2, G1/4-Gauge, M12, HP
You may find useful



