Electric Calibration Pump — LAP-P
Available on request
Delivery across Russia
Order phone: +7(800)777-18-50
Description
The LR-Cal LAP-P electric calibration pump is used for simple pressure generation (without physical effort) for testing, adjusting, and calibrating mechanical and electronic pressure measuring instruments by the comparative method.
The LR-Cal LAP-P pump simultaneously connects the instrument under test and a sufficiently accurate reference instrument, after which the pump applies pressure of the same strength to both. By comparing the two measurement values, the accuracy of the instrument under test can be checked or adjusted.
Thanks to the built-in electric pump, the LR-Cal LAP-P provides automatic and precise pressure generation with the option to switch to vacuum creation. For precise adjustment of the test pressure, the LR-Cal LAP-P electric calibration pump is equipped with a fine adjustment valve. Both the reference and test instruments are connected to the electric calibration pump from above, if necessary using suitable threaded adapters. No tools are required to connect the test and reference instruments; it is sufficient to screw the instruments on manually.
- Specifications
- Overall dimensions drawing
- Applications
Specifications |
|||
| Pressure: | 0…25 bar (363 psi), switchable to | ||
| Vacuum: | 0…-0.9 bar (-26.6 inHg) | ||
| Medium: | Air | ||
| Connections: | 2 threaded connections with filter for dirt removal and sealing ring Connection P1 on the left for the device under test and P2 on the right for the reference device |
||
| Article: | P1 (test): | P2 (reference): | |
| LAP-P-G14-G12 | G1/4" internal | G1/2" internal | |
| LAP-P-G14-G14 | G1/4" internal | G1/4" internal | |
| LAP-P-G12-G14 | G1/2" internal | G1/4" internal | |
| LAP-P-G12-G12 | G1/2" internal | G1/2" internal | |
| Materials: | Stainless steel, nickel-plated brass, brass, FKM (fluoro rubber) | ||
| Pressure adjustment: | Fine adjustment valve (large volume regulator, sensitivity ±1 mbar) | ||
| Temperatures: | Operating 0...50°C (+32...+122°F); Storage -20...+60°C (-4...+140°F) | ||
| Power supply: | 110...230 V AC (including 24 V DC / 1.5 A DC power supply) | ||
| Motor characteristics: | 24 V DC, 220 Ncm, 0.88 A | ||
| Dimensions: | approx. 271 x 228 x 116 mm (without power supply) | ||
| Housing material: | ABS plastic | ||
| Weight: | approx. 2.9 kg (without power supply) | ||

.jpg)
You may find useful



