Portable meter for measuring CO2 and CO levels, temperature, and relative humidity — VENTpro II
Available on request
Delivery across Russia
Order phone: +7(800)777-18-50
Description
VENTpro II is a combined device for measuring the concentration of CO2 and CO in the surrounding air. It is used in office, residential, public, and other premises where people are present and there is a risk of accumulation of CO and CO2 gases. Such a risk may arise due to insufficient or lack of fresh air supply to the room or increased emissions and releases of gases as a result of production processes or accidents.
In addition to the NDIR CO2 sensor and electrochemical CO sensor, the device is equipped with temperature and humidity sensors.
High concentrations of CO2 and CO can be life-threatening, so the VENTpro II is equipped with an audible alarm to warn of exceeding set values. The alarm volume is manually adjustable up to 80 dB. The device has memory for 99 records and an automatic log for 32,000 records.
- Specifications
- Applications
Technical Specifications |
||
| CO2 | Measurement Range | 0-9999 ppm |
| Resolution | 1 ppm | |
| Accuracy | ±30 ppm ±5% of reading (0 – 5000 ppm), accuracy not specified for other ranges | |
| Response Time | <30 seconds for 90% parameter change | |
| Warm-up Time | 30 seconds | |
| CO | Measurement Range | 0-1000 ppm |
| Resolution | 1 ppm | |
| Accuracy | ±10 ppm for values 100 ppm ±10 ppm of reading for 101-500 ppm ±20 ppm of reading for 501 ppm |
|
| Response Time | <60 seconds for 90% parameter change | |
| Temperature | Measurement Range | -20 to 60 °C (-5 to 140 °F) |
| Resolution | 0.1 °C/°F | |
| Accuracy | ±0.6°C / ±0.9°F | |
| Response Time | <2 minutes for 90% parameter change | |
| Relative Humidity | Measurement Range | 0.1 % - 99.9% |
| Resolution | 0.1 % relative humidity | |
| Accuracy | ±3% RH at 25°C in the range 10~90% ±5% RH at 25°C in other ranges |
|
| Response Time | <10 minutes for 90% parameter change | |
| Dew Point | Measurement Range: -20 to 59.9°C | |
| Wet Bulb Temperature | Measurement Range: -5 to 59.9°C | |
| Screen Size | 26 x 44 mm | |
| Operating Conditions (non-condensing) | -20 to 50 °C (for CO2 sensor); 0 to 50 °C (for CO sensor); -20 to 60 °C for other parameters |
|
| Storage Conditions | -20 to 60°C, 10~90%RH (non-condensing) | |
| Power Supply | 4 AA batteries, or 9V power adapter Battery life – 24 hours |
|
| Dimensions | 205 x 70 x 56 mm | |
| Weight | 200 g | |
You may find useful



