CO2 Carbon Dioxide Level Sensor — iMK stock
Available on request
Delivery across Russia
Order phone: +7(800)777-18-50
Description
Wall-mounted converter with built-in CO2 concentration, temperature, and relative humidity sensor for installation in greenhouses, incubators, mushroom farms, and similar environments.
Multipoint CO2 and temperature calibration procedure ensures excellent CO2 measurement accuracy across the entire operating temperature range; this is essential for process control and outdoor applications. The CO2 detection procedure using an NDIR infrared sensor automatically compensates for aging effects using the ABC algorithm.
The CO2 module is highly resistant to contamination, requires no maintenance, and provides long-term stability.
- Specifications
- Overall dimensions drawing
- Applications
CO2 Sensor |
||
| Sensitive Element | Non-dispersive Infrared Detector (NDIR) | |
| Measurement Range | 0~2000ppm / 0~5000ppm (option) | |
| Accuracy | ±40ppm + 3% of measured value | |
| Temperature Dependence | 0.2% full scale per °C | |
| Stability | <2% over sensor lifetime >15 years | |
| Pressure Dependence | 0.13% reading per mm Hg | |
| Calibration | ABC self-calibration algorithm | |
| Response Time | <2 min. | |
| Signal Update | every 2 sec. | |
| Warm-up Time | 2 hrs (first time) / 2 min (operation) | |
t |
RH |
|
| Measurement Range | 0°C~50°C | 0 ~100%RH |
| Accuracy | ±0.4°C (20°C~40°C) | ±3%RH (20%-80%RH) |
| Display Resolution | 0.1°C | 0.1%RH |
| Stability | <0.04°C/year | <0.5% RH/year |
General Specifications |
||
| Power Supply | 24 VAC/VDC | |
| Power Consumption | 1.8 W max.; 1.2 W average | |
| Analog Outputs | 1-3 x analog outputs 0~10VDC (default) or 4~20mA (jumper selectable) 0~5VDC (option) |
|
| Modbus | digital RS485 Modbus RTU interface | |
| Operating Range | 0~50°C; 0~95%RH, non-condensing | |
| Storage Conditions | 0~60°C, 5~95%RH, non-condensing | |
| Weight | 300 g | |
| Dimensions | 169×124×50 mm HxWxD | |
| Mounting | wall-mounted | |
| Protection Rating | IP50 | |

You may find useful



