CO2, Temperature, and Relative Humidity Sensor — iMK hall
Available on request
Delivery across Russia
Order phone: +7(800)777-18-50
Description
Universal controller with color display backlight.
This is an advanced universal "3 in 1" converter designed for installation in air-conditioned zones. It accurately measures CO2 concentration, temperature, and humidity. Data is transmitted to a standalone controller using standard output signals and communication protocols.
The sensor is suitable for BREEAM / LEED / WELL certification (building environmental assessment method) and also complies with the requirements of GOST 30494-2011 "Indoor microclimate parameters".
- Specifications
- Overall dimensions drawing
- Applications
CO2 |
||
| Sensing element | Non-dispersive infrared detector (NDIR) | |
| Measurement range | 0~2000ppm / 0~5000ppm (option) | |
| Accuracy | ±40ppm + 3% of reading | |
| Temperature dependence | 0.2% full scale per °C | |
| Stability | <2% over sensor lifetime >15 years | |
| Pressure dependence | 0.13% reading per mmHg | |
| Calibration | ABC self-calibration algorithm | |
| Response time | <2 min. | |
| Signal update | every 2 sec. | |
| Warm-up time | 2 hrs (first time) / 2 min (operation) | |
t |
RH |
|
| Measurement range | 0°C~50°C | 0 ~100%RH |
| Accuracy | ±0.4°C (20°C~40°C) | ±3%RH (20%-80%RH) |
| Display resolution | 0.1°C | 0.1%RH |
| Stability | <0.04°C/year | <0.5% RH/year |
General specifications |
||
| Power supply | 24 VAC/VDC | |
| Power consumption | 1.8 W max.; 1.2 W average | |
| Analog outputs | 1-3 x analog outputs 0~10VDC (default) or 4~20mA (jumper selectable) 0~5VDC (option) |
|
| Modbus | digital RS485 Modbus RTU interface | |
| Operating range | 0~50°C; 0~95%RH, non-condensing | |
| Storage conditions | 10~50°C, 20~60%RH non-condensing | |
| Weight | 240 g | |
| Dimensions | 130×85×36.5 mm HxWxD | |
| Mounting | wall-mounted | |
| Protection rating | IP30 | |

You may find useful




.jpg)