Duct CO2 Sensor — iMK duct
Available on request
Delivery across Russia
Order phone: +7(800)777-18-50
Description
Converter with built-in CO2 concentration, temperature, and relative humidity sensor for installation in the air duct.
The multi-point CO2 and temperature calibration procedure ensures excellent CO2 measurement accuracy across the entire operating temperature range; this is essential for process control and outdoor applications. The CO2 detection procedure using the NDIR infrared sensor automatically compensates for aging effects using the ABC algorithm.
The CO2 module is highly resistant to contamination, maintenance-free, and provides long-term stability.
- Specifications
- Overall dimensions drawing
- Applications
|
|
CO2 |
t |
RH |
|---|---|---|---|
| Sensing element | infrared CO2 sensor (NDIR) |
Digital combined | |
| Measurement range | 0~2000ppm / 0~5000ppm (option) | 0°C~50°C | 0~100%RH |
| Display resolution | 1ppm | 0.1°C | 0.1%RH |
| Accuracy | ±60ppm + 3% of reading | ±0.5°C (0°C~50°C) | ±3%RH (20%-80%RH) |
| Sensor lifetime | ~15 years | ~10 years | |
| Calibration | ABC self-calibration algorithm | — | |
| Response time | <2 min. | <10 sec. | |
| Warm-up time | 2 hrs (first time) / 2 min (operation) | ||
| Power supply | 24VAC/VDC | ||
| Power consumption | 3.5 W max; 2.5 W average | ||
| Outputs | 1~3 analog outputs 0~10VDC (default) or 4~20mA (jumper selectable) 0~5VDC (option) |
||
| Modbus | digital RS485 Modbus RTU interface | ||
| Operating conditions | 0~50°C; 0~95%RH, non-condensing | ||
| Storage conditions | 0~50°C/ 5~80%RH | ||
| Weight | 320 g | ||
| Installation | duct mounting (mounting hole size 100 mm). | ||
| Protection rating | IP50 without LCD IP40 with LCD |
||


You may find useful


.jpg)
.jpg)
